
100ml/3.38oz – Amber Bottle
April 16, 2020
Lemon Juice, 410ml
April 16, 2020Orange Fresh Pressed Juice 410ml
$9.00
Available on backorder
Every order supports reforestation by planting a tree with Our Forest.
Description
410ml.
Per 205ml / par 205ml
AMOUNT | % DAILY VALUE |
---|---|
Calories 90 | |
Fat 0 g | 0% |
Saturated 0 g + Trans 0 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 0 mg | 0% |
Potassium 410 mg | 11% |
Carbohydrate 21 g | 7% |
Fibre 0 g | 0% |
Sugars 10 g | |
Protein 2 g | |
Vitamin A | 8% |
Vitamin C | 172% |
Calcium | 2% |
Iron | 3% |
Vitamin K | 0% |
Thiamine | 12% |
Riboflavin | 5% |
Niacin | 3% |
Vitamin B-6 | 5% |
Folate | 29% |
Pantothenate | 5% |
Phosphorus | 3% |
Magnesium | 8% |
Zinc | 2% |
Selenium | 0% |
Copper | 5% |
Manganese | 2% |
Related products
-
Detox Tonic
$12.00 -
Spicy Citrus
$12.00